System # | 全球赌博十大网站 # | Last Review | Next Review | Custodian | |
Academic Affairs and Standards Council (AASC) Membership | 3.2 | Jan-20 | 20225 | Academic Affairs | |
Academic Integrity
Academic Integrity Procedure |
3.6.2 | Nov-21
Nov-21 |
2026
2026 |
Student Affairs | |
Academic Program Accountability | 3.11 | Jul-97 | 2013 | Academic Affairs | |
Academic Program Inventory | 3.36.1 | Mar-22 | 2027 | Academic Affairs | |
3.36 | Academic Program Review | 3.36 | Nov-16 | 2021 | Academic Affairs |
Academic Standards | 3.17.3 | Oct-23 | 2028 | Academic Affairs | |
3.34 | Academic Semester Start Dates | System Office | |||
3.4 | Admissions | System Office | |||
3.3 | Assessment for Course Placement | System Office | |||
Awarding Credits | 3.17.1 | Jul-97 | 2013 | Academic Affairs | |
3.38 | Career Information | System Office | |||
3.28 | Charter School Authorizers | System Office | |||
3.29 | College and University Transcripts | System Office | |||
3.32 | Faculty Qualifications | System Office | |||
3.32.1 | System Procedure College Faculty Qualifications | System Office | |||
3.30. | College Program Advisory Committees | System Office | |||
Continuing Education and Customized Training | 3.30. | Mar-18 | 2023 | Academic Affairs | |
3.27 | Copyrights | System Office | |||
Course Readiness | 3.3.1 | Apr-01 | 2013 | Academic Affairs | |
Course Repetition | 3.17.4 | Jun-16 | 2021 | Academic Affairs | |
Course Standards | 3.17.2 | Jul-97 | 2013 | Academic Affairs | |
3.22 | Course Syllabi and Course Outlines | 3.22.1 | Mar-18 | 2023 | Academic Affairs |
3.35 | Credit for Prior Learning | System Office | |||
Developmental Studies | 3.3.2 | Jul-97 | 2013 | Academic Affairs | |
3.41 | Education Abroad Programs | System Office | |||
Fresh Start | 3.17.7 | Oct-13 | 2018 | Academic Affairs | |
Grade Appeal | 3.8.1 | Feb-23 | 2028 | Academic Affairs | |
3.31 | Graduate Follow-up System | System Office | |||
Graduation Requirements | 3.17.8 | Nov-22 | 2027 | Academic Affairs | |
3.18 | Honorary Degrees | System Office | |||
Immunization Record | 3.4.1 | May-17 | 2022 | Student Affairs | |
Academic Affairs | |||||
3.26 | Intellectual Property | System Office | |||
3.21 | Minnesota Transfer Curriculum | System Office | |||
3.23 | Naming Colleges and Universities | System Office | |||
Participation in Credit and Non-Credit Courses | 3.11.1 | Nov-16 | 2021 | Academic Affairs | |
3.5 | Post-Secondary Enrollment Options (PSEO) Program | 3.5 | Aug-99 | 2013 | Student Affairs |
3.42.1 | Posthumous Academic Awards | System Office | |||
3.40. | Recognition of Veteran Status | System Office | |||
3.7 | Statewide Student Association | System Office | |||
3.8 | Student Complaint and Grievances | 3.8 | Sep-16 | 2021 | Academic Affairs |
3.6 | Student Conduct
Student Conduct Procedure |
3.6 | Feb-22
Feb-22 |
2027
2027 |
Student Affairs |
3.1 | Student Rights & Responsibilities | 3.1 | Jul-97 | 2013 | Academic Affairs |
3.23.1 | System Affiliation Identifier | System Office | |||
3.24 | System and Institutional Missions | 3.24 | May-16 | 2021 | President |
3.39 | Transfer Rights and Responsibilities | System Office | |||
3.21 | Transfer Standards | 3.21.1 | Feb-24 | Feb-29 | Academic Affairs |
3.4 | Undergraduate Admissions Procedure 3.4.1 |
System Office |